Este viernes se disputó la séptima jornada de la segunda fase de la Liga Cordobesa con victorias para todos los locales: festejaron Central Argentino, Unión Central, Banda Norte e Hindú.

Central Argentino no tuvo problemas para vencer a Centro Recreativo (Foto: Diario Puntual)
ZONA PAR:
- Central Argentino (Río Cuarto) 91 – Centro Recreativo (Hernando) 56
- Unión Central (Villa María) 82 – Lawn Tennis (Cruz del Eje) 71
- Libre: 9 de Julio (Morteros)
EQUIPOS | PTS | PJ | PG | PP | TF | TC | DIF |
9 de Julio (Morteros) | 10 | 5 | 5 | 0 | 464 | 362 | 102 |
Unión Central (Villa María) | 9 | 6 | 3 | 3 | 472 | 452 | 20 |
Centro Recreativo (Hernando) | 8 | 6 | 2 | 4 | 433 | 520 | -87 |
Lawn Tennis (Cruz del Eje) | 8 | 6 | 2 | 4 | 439 | 494 | -55 |
Central Argentino (Río Cuarto) | 7 | 5 | 2 | 3 | 399 | 379 | 20 |
ZONA IMPAR:
- Banda Norte (Río Cuarto) 83 – CARIB (Tancacha) 56
- Hindú (Córdoba) 77 – El Tala (San Francisco) 63
- Libre: Atlético Bell (Bell Ville)
EQUIPOS | PTS | PJ | PG | PP | TF | TC | DIF |
Banda Norte (Río Cuarto) | 11 | 6 | 5 | 1 | 477 | 389 | 88 |
Atlético Bell (Bell Ville) | 10 | 5 | 5 | 0 | 468 | 306 | 162 |
El Tala (San Francisco) | 8 | 6 | 2 | 4 | 394 | 455 | -61 |
Hindú (Córdoba) | 7 | 5 | 2 | 3 | 370 | 394 | -24 |
CARIB (Tancacha) | 6 | 6 | 0 | 6 | 332 | 497 | -165 |
Info: Prensa FBPC